Property Attributes
- MLS#10854562
- TypeSingle Family
- Listing Status New
- CountyPutnam
- CityEatonton
- Neighborhoodnone
- Zip31024
- StyleRanch
- Year Built1986
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.75 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 115 Westminster Dr! This charming 2-bedroom, 2-bath home offers a comfortable floor plan with plenty of potential. Enjoy a spacious yard with a fenced backyard, perfect for pets, play, or outdoor entertaining. The home is currently tenant occupied through November 30, 2026, making it a great opportunity for an investor or a buyer planning ahead. Conveniently located and full of possibilities, this Property is being sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Putnam Elementary School | Putnam County Middle School | Putnam High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Roof | Wood |
| Appliances | Dishwasher,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Other |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Putnam |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | none |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | From Eatonton take S Jefferson Ave. Turn left onto W Marion St. Turn right onto Oak Way. Turn right onto Westminster Dr. Destination is on left at 115 Westminster Dr. |
| High School | Putnam |
| City | Eatonton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 32670 |
| Carport Y/N | false |
| Elementary School | Putnam |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Putnam County |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Master On Main Level |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1032 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Off Street |
| Lot Features | Other,Private |
| Water Source | Public |
| Lot Size Area | 32670 |
| Building Area Total | 1032 |
| Lot Size Acres | 0.75 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may